THE MONEY IN THE GAME
The earnings boards
Ten games. Ten players per game. Career tournament prizes within each title — not salary, net worth or current form.

Rainbow Six Siege
USD · This game only · Snapshot 2026-10-20 · Esports Earnings source ↗
| Rank | Player | Prizes in this game | Explore |
|---|---|---|---|
| #1 | ShaiikoStephane Lebleu | $790,685.20 | Player file & equipment → |
| #2 | BriDLoïc Chongthep | $664,125.67 | Player file & equipment → |
| #3 | HerdszGustavo Herdina | $536,457.50 | Player file & equipment → |
| #4 | Jv92João Vitor | $534,502.59 | Player file & equipment → |
| #5 | KheyzeDiego Zanello | $534,249.17 | Player file & equipment → |
| #6 | FelipoXFelipe De Lucia | $527,264.04 | Player file & equipment → |
| #7 | CanadianTroy Jaroslawski | $523,861.90 | Player file & equipment → |
| #8 | ElemzjeBryan Tebessi | $519,392.44 | Player file & equipment → |
| #9 | RenshiroOlivier Vandroux | $510,989.39 | Player file & equipment → |
| #10 | julioJúlio Giacomelli | $485,522.17 | Player file & equipment → |
Reading the boards
These are the top ten in each game's publicly reported career tournament-prize records at the snapshot date. Retired players can appear. Totals exclude salaries, sponsorships and unreported income; they are not net worth or a measure of current playing strength. Missing hardware evidence is marked on each profile, never filled with a sponsor's product.
More about prize money →