THE MONEY IN THE GAME
The earnings boards
Ten games. Ten players per game. Career tournament prizes within each title — not salary, net worth or current form.

Apex Legends
USD · This game only · Snapshot 2026-10-20 · Esports Earnings source ↗
| Rank | Player | Prizes in this game | Explore |
|---|---|---|---|
| #1 | ImperialHalPhilip Dosen | $1,031,054.42 | Player file & equipment → |
| #2 | Zer0Rhye Perry | $822,260.56 | Player file & equipment → |
| #3 | RepsJordan Wolfe | $663,709.65 | Player file & equipment → |
| #4 | VerhulstEvan Verhulst | $595,966.66 | Player file & equipment → |
| #5 | GenburtenNoyan Ozkose | $585,098.46 | Player file & equipment → |
| #6 | hAKISJohn Håkansson | $555,961.51 | Player file & equipment → |
| #7 | unluckyAndre Türk | $443,847.78 | Player file & equipment → |
| #8 | EffectMiron Novikov | $420,250.00 | Player file & equipment → |
| #9 | SweetdreamsChris Sexton | $406,474.78 | Player file & equipment → |
| #10 | WxltzyyBen Walton | $324,154.48 | Player file & equipment → |
Reading the boards
These are the top ten in each game's publicly reported career tournament-prize records at the snapshot date. Retired players can appear. Totals exclude salaries, sponsorships and unreported income; they are not net worth or a measure of current playing strength. Missing hardware evidence is marked on each profile, never filled with a sponsor's product.
More about prize money →